|
|
|
|
-
Home
-
About Us
-
Editorial Board
-
Call for Papers
-
Review process
-
Guidelines for authors
-
Contact Us
-
Previous issues +
-
2023, JIM, volume 17, number 2
-
2023, JIMS, volume 17, number 1
-
2022 JIMS, volume 16, number 2
-
2022 JIMS, volume 16, number 1
-
2021 JIMS, volume 15, number 2
-
2021 JIMS, volume 15, number 1
-
2020 JIMS, volume 14, number 2
-
2020 JIMS, volume 14, number 1
-
2019 JIMS, volume 13, number 2
-
2019 JIMS, volume 13, number 1
-
2018 JIMS, volume 12, number 2
-
2018 JIMS, volume 12, number 1
-
2017 JIMS, volume 11, number 2
-
2017 JIMS, volume 11, number 1
-
2016 JIMS, volume 10, number 2
-
2016 JIMS, volume 10, number 1
-
2015 JIMS, volume 9, number 2
-
2015 JIMS, volume 9, number 1
-
2014 JIMS, volume 8, number 2
-
2014 JIMS, volume 8, number 1
-
2013 JIMS, volume 7, number 2
-
2013 JIMS, volume 7, number 1
-
2012 JIMS, volume 6, number 2
-
2012 JIMS, volume 6, number 1
-
2011 JIMS, volume 5, number 2
-
2011 JIMS, volume 5, number 1
-
2010 JIMS, volume 4, number 2
-
2010 JIMS, volume 4, number 1
-
2009 JIMS, volume 3, number 2
-
2009 JIMS, volume 3, number 1
-
2008 JIMS, volume 2, number 2
-
2008 JIMS, volume 2, number 1
-
2007 JIMS, volume 1, number 2
-
2007 JIMS, volume 1, number 1
-
Indexing
|
|
|
|
|
|
RESEARCH ARTICLES
SPECIAL SECTION: STUDENTS RESEARCH ON MIGRATION AND INTEGRATION
BOOK REVIEWS
Jennifer A. Jones, The Browning of the New South, Chicago: University of Chicago Press, 2019, ISBN-13: 978-0-226-60098-7, 300 pages,Review by Cristina MATIUTA
Msia Kibona Clark, Phiwokuhle Mnyandu and Loy L. Azalia, Pan African Spaces, Essays on Black Transnationalism, Lexington Books, Lanham, 2019, ISBN 978-1-4985-8192-9, 322 pages, Review by Simona FER
Marius Turda; Maria Sophia Quine - Historizing Race ( Ideea de rasă de la Iluminism la Donald Trump) Polirom, Iași, 2019; ISBN: 978-973-46-7189-2, 244 pages, Review by Irina POP.
Vincenzo Ruggiero, Visions of Political Violence, London: Routledge, 2020, ISBN: 9780429291463 (eBook), 242 pages, Review by Marius Ioan TĂTAR
NOTES ON CONTRIBUTORS |
|
|
|
|
|
|
|
|
|
|
|
|
|